Tuition, Fees, and Financial Aid
The following outlines the tuition and fees that are applicable for the upcoming 2025-2026 Fortis Academy school year.
MDO Application Fee | $125 per student | Non-refundable fee |
K-12th Application and Entrance Testing Fee | $150 per student | Non-refundable fee |
Enrollment Fee: MDO | $250 per student | Non-refundable fee once enrolled |
Enrollment Fee: (K-12) | $350 per student (Enrollment fees not to exceed $1,000 per family) | Non-refundable fee once enrolled |
Curriculum | $100-$400 per student | Each student is responsible for providing their own curriculum. Please refer to the curriculum list under the Parent Links menu above. Fortis members will often pass down or re-sale to families at a discounted price. Fortis provides a list of sites to purchase curriculum. |
Program Tuition | Annual Tuition | |
Mother’s Day Out (2 days per week) | $3,200 | |
K - 5th Grade (M/W or T/TH) | $4,500 | |
6th - 8th Grade (M/W/F) | $5,700 | |
9th-12th Grade (M/W/F) | $6,100 | |
Electives | ||
K – 5th Friday Elective Bundle | $1,600 | 9AM – 3 PM, 1 day per week for the year. Includes: Spanish, Choir, Art, P.E., and Theater on Fridays from 9AM – 3PM. |
6th – 12th Electives: Theater | $800 | 2 hours per week on one day. |
6th – 12th Electives: Art | $500 | 1 hour per week on one day. |
Tuition Payment Options:
- Full Tuition – Paid in full by May 20th. No additional fee is assessed for full tuition payments through FACTS.
- Payment Plans – Enroll in our FACTS tuition management system and set up a payment plan. We have two options for payment plans: 2 equal payments, or 11 equal payments. FACTS charges a small fee for payment plans.
*All payments are processed through FACTS financial system according to payment schedule. FACTS charges a $5 administrative fee for all accounts.
Need Based Tuition Assistance (Financial Aid)
Fortis Academy has a need based tuition fund that is allocated through FACTS management to existing families. New families are eligible for Financial Aid starting their second year, up to 50% based on need. MDO students are not eligible for financial aid.